- Cloud
- Data Centers
- Managed Services
- Professional Services
- Security
- Partners
- Resources
- About Us
Menu
As the name suggests, ReliaCloud Edge On-Premise General Performance Compute (GPC) nodes are configured to be able to run most workloads. These are ideal for most starter environments with a low density of VMs. Being outfitted with a mix of both solid state and traditional hard drives makes these nodes suitable for disaster recovery as well.
Model | ReliaCloud EDGE GPC.1207F |
ReliaCloud EDGE GPC.1615F |
ReliaCloud EDGE GPC.2407H |
ReliaCloud EDGE GPC.3215H |
ReliaCloud EDGE GPC.3230F |
Price Per Node (AHV) Reserved/ Activated Monthly | $1130 $220/$1130 |
$1400 $270/$1400 |
$2020 $470/$2020 |
$2850 $750/$2850 |
$3180 $870/$3180 |
Chassis/Model | Nutanix NX-G8 1175s | Nutanix NX-G8 1175s | Nutanix NX-G8 8155N | Nutanix NX-G8 8155N | Nutanix NX-G8 8155N |
Processor | 1 x Intel Xeon-Gold 5317 Processor (3Ghz/ 12-core/ 150w) (12 cores) | 1 x Intel Xeon-Gold 6326 processor (2.9 GHz/ 16-core/ 185W) (16 Cores) | 2 x Intel Xeon-Gold 5317 Processor (3Ghz/ 12-core/ 150w) (24 cores) | 2 x Intel Xeon-Gold 6346 processor (3.1 GHz/ 16-core/ 205W) (32 Cores) | 2 x Intel Xeon-Gold 6346 processor (3.1 GHz/ 16-core/ 205W) (32 Cores) |
RAM | 256 GB – 4 X 64 GB Memory Module (3200MHz DDR4 RDIMM) |
512 GB – 8 x 64GB Memory Module (3200MHz DDR4 RDIMM) | 512 GB – 16 x 32GB Memory Module (3200MHz DDR4 RDIMM) | 1024 GB – 32 x 32GB Memory Module (3200MHz DDR4 RDIMM) | 1024 GB – 32 x 32GB Memory Module (3200MHz DDR4 RDIMM) |
SSD/NVMe | 7.68 TB – 4 x 1.92 TB SSD | 15.36 TB – 4 x 3.84 TB SSD | 7.68 TB – 2 x 3.84 TB SSD | 15.36 TB – 4 x 3.84 TB SSD | 30.72 TB – 4 x 7.68 TB SSD |
HDD | None | None | 24 TB – 4 x 6 TB HDD | 48 TB – 6 x 8 TB HDD | 64 TB – 8 x 8 TB HDD |
NIC | 1 x Mellanox 25/10GbE 2-port (CX6 25GbE) | 1 x Mellanox 25/10GbE 2-port (CX6 25GbE) | 1 x Mellanox 25/10GbE 2-port (CX6 25GbE) | 1 x Mellanox 25/10GbE 2-port (CX6 25GbE) | 1 x Mellanox 25/10GbE 2-port (CX6 25GbE) |
GPU | None | None | None | None | None |
Model | GPC.1207F | GPC.1615F | GPC.2407H | GPC.3215H | GPC.3230H |
Min. Cluster Size | 3 Nodes | 3 Nodes | 3 Nodes | 3 Nodes | 3 Nodes |
Max Cluster Size | 12 Nodes | 12 Nodes | 12 Nodes | 12 Nodes | 12 Nodes |
Per Node: Power Ranges | 343W Typical – 490W maximum | 378W Typical – 490W maximum | 822W Typical – 1175W maximum | 877W Typical – 1175W maximum | 877W Typical – 1175W maximum |
Power Delivery | Continuous feeds 2x 208V 20 Amp | Continuous feeds 2x 208V 20 Amp | Continuous feeds 2x 208V 20 Amp | Continuous feeds 2x 208V 20 Amp | Continuous feeds 2x 208V 20 Amp |
Operating Requirements | Input Voltage: 100-240V AC auto-range, Input Frequency: 50-60Hz | Input Voltage: 100-240V AC auto-range, Input Frequency: 50-60Hz | Input Voltage: 100-240V AC auto-range, Input Frequency: 50-60Hz | Input Voltage: 100-240V AC auto-range, Input Frequency: 50-60Hz | Input Voltage: 100-240V AC auto-range, Input Frequency: 50-60Hz |
Power Diversity | A & B UPS + Backup Power (generator) | A & B UPS + Backup Power (generator) | A & B UPS + Backup Power (generator) | A & B UPS + Backup Power (generator) | A & B UPS + Backup Power (generator) |
Operating Environment | Op Temp Range: 50° to 95°F (10° to 35°C) Op Humidity Range (non-condensing): 68° to 194°F (20° to 90°C) | Op Temp Range: 50° to 95°F (10° to 35°C) Op Humidity Range (non-condensing): 68° to 194°F (20° to 90°C) | Op Temp Range: 50° to 95°F (10° to 35°C) Op Humidity Range (non-condensing): 68° to 194°F (20° to 90°C) | Op Temp Range: 50° to 95°F (10° to 35°C) Op Humidity Range (non-condensing): 68° to 194°F (20° to 90°C) | Op Temp Range: 50° to 95°F (10° to 35°C) Op Humidity Range (non-condensing): 68° to 194°F (20° to 90°C) |
Rough Dimensions | Height: 1.70″ Width: 17.20″ Depth: 25.59″ Rack Units: 1U |
Height: 1.70″ Width: 17.20″ Depth: 25.59″ Rack Units: 1U |
Height: 3.47″ Width: 17.36″ Depth: 29.18″ Rack Units: 2U |
Height: 3.47″ Width: 17.36″ Depth: 29.18″ Rack Units: 2U |
Height: 3.47″ Width: 17.36″ Depth: 29.18″ Rack Units: 2U |
Network Connections | 2 x 10 or 25 Gbps SFP 1 x 1 GbE (TX) |
2 x 10 or 25 Gbps SFP 1 x 1 GbE (TX) |
2 x 10 or 25 Gbps SFP 1 x 1 GbE (TX) |
2 x 25 Gbps SFP 1 x 1 GbE (TX) |
2 x 25 Gbps SFP 1 x 1 GbE (TX) |
Feature/Product | Model |
Licensing Model | Consumption – Post Pay. Billed down to the day on Cluster capacity or other specificized unit of measure per product. I.E. VM, Node, TiB. |
Cluster Core Software | AOS ULT (includes D.A.R.E and DRaaS) Prism ULT For a full list of features https://www.nutanix.com/products/legacy/software-options |
In Cluster Discoverable Software | |
Nutanix Calm | Per VM |
Nutanix Flow Security | Per Node |
Nutanix Files in Cluster | Per TiB (1 TiB included) |
Nutanix Objects in Cluster | Per TiB (2 TiB included) |
Note: This list is the comprehensive list of available Nutanix software within our Consumption licensing program. Add-on packages such as Nutanix ERA (Nutanix Database NDB) is not compatible with this offering.
Model | GPC.1207F | GPC.1615F | GPC.2407H | GPC.3215H | GPC.3230H |
OneNeck Benchmark Score* | 24 | 46 | 72 | 145 | 159 |
VMs per Node | 12 | 15 | 24 | 48 | 53 |
Largest Size VM B4 NUMA | 8 vCPU | 12 vCPU | 12 vCPU + opt. vNUMA | 16 vCPU |
*OneNeck Benchmark Score – A VM average size is used as the baseline for setting a standard configuration to track price points across cloud solutions. This includes 2vCPU, 8 GB of RAM and 300 GB of storage.
The VM sizing was calculated across OneNeck’s study of our ReliaCloud customer base, and we’ve taken this VM sizing to give an approximate indicator of how many benchmark VMs we could safely fit into a 3-node cluster comprised of a specific node type. Settings assume the follow parameters:
For general inquiries, call: 855.ONENECK
Managed services support: 800.272.3077
Non-managed service support: 515.334.5755
Or visit our service desk:
Service Desk Portal
Hours available: 24/7
Start a Chat
525 Junction Road
Madison, WI 53717
View All Locations