- Cloud
- Data Centers
- Managed Services
- Professional Services
- Security
- Partners
- Resources
- About Us
Menu
ReliaCloud Edge On-Premise High Performance Compute (HPC) is configured to support high performance workloads, such as I/O intense applications, large high-performance databases, or volumes based storage services.
To support such workloads and maintain a high level of performance, we’ve outfitted the HPC node with NVMe storage.
Model |
HPC.2423N |
HPC.3661N | HPC.4830N |
Price Per Node (AHV) Reserved/Activated Monthly | $2160 $380/$2160 |
$3970 $990/$3970 |
$3860 $690/$3860 |
Chassis/Model | Nutanix NX-G8 8070N | Nutanix NX-G8 8070N | Nutanix NX-G8 8070N |
Processor | 2x Intel Xeon-Gold 5317 Processor (3GHz/ 12-core/ 150W) (24 cores) | 2x Intel Xeon-Gold 6354 Processor (3GHz/ 18-core/ 205W) (36 cores) | 2x Intel Xeon-Gold 6342 Processor (2.8GHz/ 24-core/ 230W) (48 cores) |
RAM | 512 GB – 8 X 64 GB Memory Module (3200MHz DDR4 RDIMM) |
1024 GB – 32 x 32GB Memory Module (3200MHz DDR4 RDIMM) | 512 GB – 16 x 32GB Memory Module (3200MHz DDR4 RDIMM) |
SSD/NVME | 23.04 TB – 6 x 3.84 TB SSD | 61.44 TB – 8 x 7.68 TB NVME | 30.72 TB – 8 x 3.84 TB NVME |
HDD | None | None | None |
NIC | 1 x Mellanox 25/10GbE 2-port (CX6 25GbE) | 1 x Mellanox 25/10GbE 2-port (CX6 25GbE) | 1 x Mellanox 25/10GbE 2-port (CX6 25GbE) |
GPU | None | None | None |
Model | HPC.2423N | HPC.3661N | HPC.4830N |
Min. Cluster Size | 3 Nodes | 3 Nodes | 3 Nodes |
Max. Cluster Size | 12 Nodes | 12 Nodes | 12 Nodes |
Per Node: Power Ranges | 830W Typical – 1186W maximum | 830W Typical – 1186W maximum | 830W Typical – 1186W maximum |
Power Delivery | Continuous feeds 2x 208V 20 Amp | Continuous feeds 2x 208V 20 Amp | Continuous feeds 2x 208V 20 Amp |
Operating Requirements | Input Voltage: 100-240V AC auto-range, Input Frequency: 50-60Hz | Input Voltage: 100-240V AC auto-range, Input Frequency: 50-60Hz | Input Voltage: 100-240V AC auto-range, Input Frequency: 50-60Hz |
Power Diversity | A & B UPS + Backup Power (generator) | A & B UPS + Backup Power (generator) | A & B UPS + Backup Power (generator) |
Operating Environment | Op Temp Range: 50° to 86°F (10° to 35°C) Op Humidity Range (non-condensing): 68° to 194°F (20° to 90°C) | Op Temp Range: 50° to 86°F (10° to 35°C) Op Humidity Range (non-condensing): 68° to 194°F (20° to 90°C) | Op Temp Range: 50° to 86°F (10° to 35°C) Op Humidity Range (non-condensing): 68° to 194°F (20° to 90°C) |
Rough Dimensions | Height: 1.70″ Width: 17.25″ Depth: 28.54″ Rack Units: 1U |
Height: 1.70″ Width: 17.25″ Depth: 28.54″ Rack Units: 1U |
Height: 1.70″ Width: 17.25″ Depth: 28.54″ Rack Units: 1U |
Network Connections | 2 x 25 Gbps SFP 1 x 1 GbE (TX) |
2 x 25 Gbps SFP 1 x 1 GbE (TX) |
2 x 25 Gbps SFP 1 x 1 GbE (TX) |
Feature/Product | Model |
Licensing Model | Consumption – Post Pay. Billed down to the day on Cluster capacity or other specificized unit of measure per product. I.E. VM, Node, TiB. |
Cluster Core Software | AAOS ULT (includes D.A.R.E and DRaaS) Prism ULT For a full list of features https://www.nutanix.com/products/legacy/software-options |
In Cluster Discoverable Software | |
Nutanix Calm | Per VM |
Nutanix Flow Security | Per Node |
Nutanix Files in Cluster | Per TiB (1 TiB included) |
Nutanix Objects in Cluster | Per TiB (2 TiB included) |
Model | HPC.2423N | HPC.3661N | HPC.4830 |
OneNeck Benchmark Score* | 45 | 149 | 60 |
VMs per Node | 15 | 50 | 20 |
Largest Size VM B4 NUMA | 12 vCPU | 18 vCPU | 24 vCPU |
*OneNeck Benchmark Score – A VM average size is used as the baseline for setting a standard configuration to track price points across cloud solutions. This includes 2vCPU, 8 GB of RAM and 300 GB of storage.
For general inquiries, call: 855.ONENECK
Managed services support: 800.272.3077
Non-managed service support: 515.334.5755
Or visit our service desk:
Service Desk Portal
Hours available: 24/7
Start a Chat
525 Junction Road
Madison, WI 53717
View All Locations